- 1 Bedroom 1
-
2 Bathrooms with shower
2 - 120 m² 120 m²
Availability and prices
Accommodation
Description
Apartments overlooking the sea, very well located in the city of Panama, with all kinds of services and latest innovations in construction. Do not let it escape!
Special features
Swimming pool
Garden
Terrace
Parking
Open plan kitchen (gas)
Oven
Bathroom(s)
2 Bathrooms with shower
Views
Waterfront
General
garden
garden furniture
terrace
120 m² Property
120 m² Plot
adapted for disabled people
Communal+children's Swimming pool
Communal+children's Swimming pool
max depth 0.5 m, min depth 1.5 m
+ INFO
Covered parking the same building
Map and distances
- 1 m Town centre - ÁREA DE SAN FRANCISCO
- 5 m bus station - CRUZANDO LA VIA
- 800 m rock beach - BAHIA DE PANAMA
- 2 km Restaurant - MÚLTIPLES RESTAURANTES EN UN RADIO CERCANO
- 2.1 km shops - SUPERMERCADO REY EN CALLE 50
- 4.5 km train station - ESTACION DE METRO VIA ESPAÑA
- 11 km golf course - Santa María Golf & Country Club,
- 18 km airport - AEROPUERTO TOCUMEN
- 26 km sand beach - VERACRUZ
Availability calendar
January - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |